<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eulogy! Blog &#187; Economic climate</title>
	<atom:link href="http://blog.eulogy.co.uk/category/economic-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eulogy.co.uk</link>
	<description>PRCA Agency of the Year 2009</description>
	<lastBuildDate>Wed, 25 Aug 2010 09:51:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PR is no longer the poor relation of government comms</title>
		<link>http://blog.eulogy.co.uk/2009/07/pr-is-no-longer-the-poor-relation-of-government-comms/</link>
		<comments>http://blog.eulogy.co.uk/2009/07/pr-is-no-longer-the-poor-relation-of-government-comms/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:07:38 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Economic climate]]></category>
		<category><![CDATA[PR industry]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Central Office of Information]]></category>
		<category><![CDATA[COI]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[financial disasters]]></category>
		<category><![CDATA[financial year]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[government spend]]></category>
		<category><![CDATA[Mark Lund]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR budget]]></category>
		<category><![CDATA[PR spend]]></category>
		<category><![CDATA[public communication]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://blog.eulogy.co.uk/?p=53</guid>
		<description><![CDATA[So we now know that the government has boosted its annual overall advertising and marketing spend, by 43% to £540m in the 12 months to the end of March. This is a controversial outlay considering the country’s current economic woes and swingeing spending cuts for public services looming large on the horizon.
But there are two [...]]]></description>
			<content:encoded><![CDATA[<p>So we now know that the government has boosted its annual overall advertising and marketing spend, by 43% to £540m in the 12 months to the end of March. This is a controversial outlay considering the country’s current economic woes and swingeing spending cuts for public services looming large on the horizon.</p>
<p>But there are two sides to every story. No one can argue that the government does have a tricky task mopping the fevered brow of a nation under duress from swine flu panic and ongoing financial disasters. These issues alone require constant communication with the public, and some sections of society perhaps justifiably believe that helpful messages still aren’t reaching them at vital times.</p>
<p>From a PR point of view, the government remains one of the industry’s biggest paymasters. The COI figures reveal that spend on news and PR grew by 52% year on year from £26.9m to £40.9m. It’s interesting to note also that digital marketing spend rose by 84% to £40m. I’m sure some of this wad was splashed out on combined campaigns, harnessing the growing power and reach of joint PR and online messaging.</p>
<p>COI chief executive and advertising grandee Mark Lund believes &#8220;the need for government to communicate with the public is greater than ever as society faces challenges such as obesity, climate change and the recession &#8211; government campaigns can help save lives and save money.&#8221; Assuming COI doesn’t enter General Election purdah before the financial year ends, could it be that we will see the PR budget rise even more sharply next year?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eulogy.co.uk/2009/07/pr-is-no-longer-the-poor-relation-of-government-comms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fabled 110%</title>
		<link>http://blog.eulogy.co.uk/2009/07/the-fabled-110/</link>
		<comments>http://blog.eulogy.co.uk/2009/07/the-fabled-110/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:34:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Client service]]></category>
		<category><![CDATA[Economic climate]]></category>
		<category><![CDATA[PR industry]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cliche]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://blog.eulogy.co.uk/?p=30</guid>
		<description><![CDATA[The glut of TV talent shows has brought with it a curious phrase.  As the contestants plead for their showbiz dreams to come true, they promise to give “110%” during their next performance, in the hope that the judges’ hearts will melt, and they’ll get one step close to stardom.
Yet purists and mathematicians will argue [...]]]></description>
			<content:encoded><![CDATA[<p>The glut of TV talent shows has brought with it a curious phrase.  As the contestants plead for their showbiz dreams to come true, they promise to give “110%” during their next performance, in the hope that the judges’ hearts will melt, and they’ll get one step close to stardom.</p>
<p>Yet purists and mathematicians will argue that giving 110% is an unachievable goal. If 100% is everything, how can anyone possibly deliver anything more? </p>
<p>But whether the phrase is correct or not, the sentiment is one which is increasingly championed in business.</p>
<p>Indeed, we always aim to deliver our clients 110%.  We do the job, and then some.  It’s going the extra mile; the cherry on the cake; going beyond the call of duty. </p>
<p>More clichés than you can shake a press release at, but especially in these difficult times, as every business carefully monitors any budget it spends, being able to give that little bit extra can help to show PR as a necessary and worthwhile investment. </p>
<p>It does of course mean we’re busier than ever, but the goal of giving our clients 110% (so ultimately our efforts have a positive impact on their own business objectives) is a pretty good reason to jump out of bed in the mornings!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eulogy.co.uk/2009/07/the-fabled-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good show: standing up for the stands</title>
		<link>http://blog.eulogy.co.uk/2009/07/good-show-standing-up-for-the-stands/</link>
		<comments>http://blog.eulogy.co.uk/2009/07/good-show-standing-up-for-the-stands/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:58:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Economic climate]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Media & Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[PR industry]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Centaur]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[DM show]]></category>
		<category><![CDATA[IDMF]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing industry]]></category>
		<category><![CDATA[Marketing Week Live]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[TFM&A]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://blog.eulogy.co.uk/?p=32</guid>
		<description><![CDATA[Once upon a time, marketing industry exhibitions were a three-day feast of fun. After filling one fat ringbinder full of leads (flimsy or otherwise) it was all too easy to settle into the lounge area for an afternoon of sit-down networking (i.e. drinking the warm and pricey beer on expenses).
But, as we all know, slacking [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, marketing industry exhibitions were a three-day feast of fun. After filling one fat ringbinder full of leads (flimsy or otherwise) it was all too easy to settle into the lounge area for an afternoon of sit-down networking (i.e. drinking the warm and pricey beer on expenses).</p>
<p>But, as we all know, slacking is no longer the optimum way of keeping hold of your job in this troublesome climate. (In fact, one of the recurring themes at shows so far this year seems to be touting your services for a new job, rather than looking for fresh business leads, if 2009’s TFM&amp;A is anything to go by.)</p>
<p>This job insecurity might be especially pertinent for event organisers. Marketing services stalwarts such as the IDMF and the DM Show have been consigned to the dustbin of history already, so there’s no room for anyone in conferences and exhibitions to rest on their laurels.</p>
<p>That said, the two-day, four-shows-in-one format adopted by Centaur for Marketing Week Live earlier this summer seems to have struck a chord. Not only did it give greater focus to several sprawling shows, it also allowed exhibitors, marketers and other visitors to chinwag with people they might not necessarily have made acquaintance with otherwise.</p>
<p>Anecdotally, the event was well received by visitors and exhibitors and, it has to be said, PR people on the hunt for new business leads. So despite the fact that large sections of the industry have been hamstrung by budget cuts this year, the business of show seems alive and kicking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eulogy.co.uk/2009/07/good-show-standing-up-for-the-stands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk your way out of this</title>
		<link>http://blog.eulogy.co.uk/2009/07/main-article-heading/</link>
		<comments>http://blog.eulogy.co.uk/2009/07/main-article-heading/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:36:45 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Economic climate]]></category>
		<category><![CDATA[PR industry]]></category>
		<category><![CDATA[bad news sells]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Media Links]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://blog.eulogy.co.uk/?p=8</guid>
		<description><![CDATA[I’d be as bold as to say that the media was, at the very least, a contributing factor to the recession we’re currently experiencing.  While there are many complex reasons why 2008 saw one of the worst financial situations in history, it was arguably the constant talk of impending doom which caused households up and [...]]]></description>
			<content:encoded><![CDATA[<p>I’d be as bold as to say that the media was, at the very least, a contributing factor to the recession we’re currently experiencing.  While there are many complex reasons why 2008 saw one of the worst financial situations in history, it was arguably the constant talk of impending doom which caused households up and down the country to tighten their proverbial belts; a trend which went on to make our collective slide into economic meltdown even more rapid and severe. </p>
<p>The fact remains: bad news sells.</p>
<p>So as we see the first tentative green shoots of economic recovery, the question should be posed, can we talk ourselves out of this mess, just like we were talked into it?</p>
<p>In very simple terms, convincing the public that things are on the up can only stand to increase their overall confidence, and with any luck begin to encourage them to start spending.  Thus, the more people spend, the greater the demand for products and services, and the more profitable businesses and manufacturers will become. </p>
<p>Sounds like a job for PR if you ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eulogy.co.uk/2009/07/main-article-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
