<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eulogy! Blog &#187; economic recovery</title>
	<atom:link href="http://blog.eulogy.co.uk/tag/economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eulogy.co.uk</link>
	<description>PRCA Agency of the Year 2009</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:12:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mine’s a generic unlabelled beer bottle please</title>
		<link>http://blog.eulogy.co.uk/2009/09/mine%e2%80%99s-a-generic-unlabelled-beer-bottle-please/</link>
		<comments>http://blog.eulogy.co.uk/2009/09/mine%e2%80%99s-a-generic-unlabelled-beer-bottle-please/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:18:18 +0000</pubDate>
		<dc:creator>Claire Burgess</dc:creator>
				<category><![CDATA[Media & Marketing]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Eulogy!]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[TV channels]]></category>

		<guid isPermaLink="false">http://blog.eulogy.co.uk/?p=88</guid>
		<description><![CDATA[As you settle in front of the TV have you ever paused to lament the fact that no one ever walks into The Vic and asks for a pint of Carling? Why’s it always the ‘usual’? And why do the cast of Hollyoaks never pop down to Topshop?
How much does this impact the realism of [...]]]></description>
			<content:encoded><![CDATA[<p>As you settle in front of the TV have you ever paused to lament the fact that no one ever walks into The Vic and asks for a pint of Carling? Why’s it always the ‘usual’? And why do the cast of Hollyoaks never pop down to Topshop?</p>
<p>How much does this impact the realism of the storyline? Well apparently enough for the Government to decide that it’s time to abolish laws preventing product placement on UK television screens. Although the BBC remains exempt, as do children’s programmes, this is one of the biggest changes in our recent television history.</p>
<p>But does it work? The Government’s own research has found that less than a quarter of people have felt influenced to buy something after seeing it on a TV show. So why are advertisers so keen to get their products in our programmes?</p>
<p>When the cast of The Hills cruise in their Lexus and Porsches, the judges of American Idol carefully display Coca-Cola or Carrie splurges on yet more Choos –  millions are watching. And it’s not just about getting in front of people. The subtle, or not so, power of association can be worth more than any cheque, and brands are clamouring to align themselves with the aspirational characters we love to watch. </p>
<p>As broadcasters wrestle with the ever-tightening grip of declining ad budgets product placement represents a fruitful source of revenue. Ad funded programming has sailed silently into our TV schedules and we’ve hardly even noticed. Plus more budget means more new commissions, so surely we’re onto a good thing?</p>
<p>A word of caution. Done wrong, product placement ruins the programming it’s supposed to enhance and alienates viewers. The rules are clear. For consumers it has to be relevant and fit the context of the programme. For brands it must align with their broader strategy and create a meaningful engagement with the audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eulogy.co.uk/2009/09/mine%e2%80%99s-a-generic-unlabelled-beer-bottle-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk your way out of this</title>
		<link>http://blog.eulogy.co.uk/2009/07/main-article-heading/</link>
		<comments>http://blog.eulogy.co.uk/2009/07/main-article-heading/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:36:45 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Economic climate]]></category>
		<category><![CDATA[PR industry]]></category>
		<category><![CDATA[bad news sells]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Media Links]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://blog.eulogy.co.uk/?p=8</guid>
		<description><![CDATA[I’d be as bold as to say that the media was, at the very least, a contributing factor to the recession we’re currently experiencing.  While there are many complex reasons why 2008 saw one of the worst financial situations in history, it was arguably the constant talk of impending doom which caused households up and [...]]]></description>
			<content:encoded><![CDATA[<p>I’d be as bold as to say that the media was, at the very least, a contributing factor to the recession we’re currently experiencing.  While there are many complex reasons why 2008 saw one of the worst financial situations in history, it was arguably the constant talk of impending doom which caused households up and down the country to tighten their proverbial belts; a trend which went on to make our collective slide into economic meltdown even more rapid and severe. </p>
<p>The fact remains: bad news sells.</p>
<p>So as we see the first tentative green shoots of economic recovery, the question should be posed, can we talk ourselves out of this mess, just like we were talked into it?</p>
<p>In very simple terms, convincing the public that things are on the up can only stand to increase their overall confidence, and with any luck begin to encourage them to start spending.  Thus, the more people spend, the greater the demand for products and services, and the more profitable businesses and manufacturers will become. </p>
<p>Sounds like a job for PR if you ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eulogy.co.uk/2009/07/main-article-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

